ROOM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||||||
104 | 105 | 106 | 104 | 105 | 106 | 104 | 105 | 106 | 104 | 105 | 106 | 104 | 105 | 106 | |
8am-10am | MUC | RFM | PRO | ALT2 | THC | TOP2 | CO1 | CO2 | THC | TOP2 | |||||
10am-12pm | DLP | RFM | PRO | SAG | CO1 | CO2 | CFT | GRT | GAL | DLP | DCG | MAP | GRT | GAL | |
12pm-2pm | RES1 | MPS | C&P | AL1 | AAL | FRN | AL1 | AAL | FRN | MPS | C&P | DCG | MAP | ||
2pm-4pm | SAG | HL2 | HL2 | RES2 | HUC | HL2 | HL2 | MUC | |||||||
4pm-5pm | HUC1 | RES4 | HU+ | Colloquium Lectures | 5pm-6pm | RES4 | HU+ | 6pm-7pm | 7pm-8pm |
1 HUC meets 2:15pm-4:45pm, Tuesdays (one break)
2ALT and TOP meet 8:30am-10am (no break)
General info on MEETING TIMES and ROOMS:
* Classes start at 15 minutes past the hour (e.g. 10:15am) unless indicated otherwise by the instructor.
* Classes meet in Rooms 104, 105, 106 as noted at the top of the columns, on the Hungarian 1st/US 2nd floor.
* The building is open 7am-8pm, weekdays. BSM study rooms: C1, C2 and C3, in the small white house across the courtyard.
* The different sections of
RES are
are as follows:
RES1 - Prof Ervin Gyori;
RES2 - Prof Tibor Jordan;
RES4 - Prof Istvan Miklos.